ag
Mionsamhail | J2810- CS500 J2810- CS800 | |
Ráta Sreafa | J2810-CS500: 5-7 L/nim J2810-CS800: 8-14 L/nim | |
Scagaire | J2810- CS500: PP ACF J2810- CS800: PP ACF x2 | |
Teocht Uisce Inlet | 5-38 ℃ | |
Brú Uisce Inlet | 200-400Kpa | |
Teochtaí Oibriúcháin | 4-40 ℃ | |
Ídiú cumhachta | Neamh-leictreacha | |
Toisí (W*D*H) | J2810-CS500: 292*151*621mm J2810-CS800: 412*151*621mm | |
* Athróidh saol na seirbhíse de réir ráta sreafa, líne tionchair |